Whiskeytown Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
2.1
mph (NNW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 54°F | 53°F | 51°F | 48°F | 46°F | 47°F | 46°F | 45°F | 45°F | 46°F | 53°F | 59°F | 58°F | 75°F | 77°F | 78°F | 78°F | 77°F | 74°F | 66°F | 62°F | 61°F | 60°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 53°F | 54°F | 53°F | 58°F | 62°F | 65°F | 67°F | 66°F | 69°F | 68°F | 69°F | 68°F | 62°F | 59°F | 60°F |
| Feels Like | 55°F | 54°F | 53°F | 51°F | 49°F | 47°F | 45°F | 45°F | 45°F | 42°F | 42°F | 43°F | 51°F | 57°F | 55°F | 74°F | 75°F | 76°F | 76°F | 75°F | 73°F | 64°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 50°F | 51°F | 51°F | 56°F | 60°F | 63°F | 66°F | 64°F | 68°F | 67°F | 67°F | 66°F | 61°F | 57°F | 59°F |
| Cloudiness | 24% | 27% | 34% | 70% | 85% | 95% | 96% | 97% | 97% | 86% | 69% | 60% | 59% | 68% | 66% | 86% | 93% | 95% | 97% | 97% | 99% | 89% | 54% | 47% | 53% | 63% | 66% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 89% | 91% | 93% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 78% | 75% | 73% | 72% | 70% | 68% | 65% | 64% | 63% | 63% | 60% | 47% | 37% | 29% | 25% | 22% | 20% | 20% | 20% | 27% | 37% | 41% | 41% | 40% | 38% | 40% | 40% | 40% | 41% | 43% | 43% | 43% | 48% | 47% | 49% | 43% | 40% | 42% | 42% | 47% | 40% | 41% | 38% | 42% | 54% | 62% | 57% |
| Dew Point | 50°F | 48°F | 47°F | 44°F | 42°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 35°F | 34°F | 32°F | 31°F | 32°F | 36°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 39°F | 42°F | 43°F | 42°F | 41°F | 41°F | 42°F | 43°F | 44°F | 43°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 2.1 mph | 2.9 mph | 2.7 mph | 3.1 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.6 mph | 4.8 mph | 5.1 mph | 4.9 mph | 3.6 mph | 1.8 mph | 0.7 mph | 0.2 mph | 2.1 mph | 2.4 mph | 2.6 mph | 3.2 mph | 3.4 mph | 2.6 mph | 3 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.6 mph | 4.2 mph | 3.8 mph | 4 mph | 3.8 mph | 3.6 mph | 4.2 mph | 3.5 mph | 3.5 mph | 1 mph | 1.5 mph | 3.4 mph | 4.5 mph | 4.8 mph | 5.5 mph | 6 mph | 6.2 mph | 6.4 mph | 4.2 mph | 2.4 mph | 2.4 mph |
| Wind Direction |
![]() 327° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 317° NW | ![]() 312° NW | ![]() 311° NW | ![]() 308° NW | ![]() 311° NW | ![]() 311° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 313° NW | ![]() 331° NNW | ![]() 135° SE | ![]() 160° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 206° SSW | ![]() 273° W | ![]() 297° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 158° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 143° SE | ![]() 145° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 216° SW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clouds |
68 °F
|
47 °F
|
0% |
48% |
|
Thursday
Oct 23 |
Clouds |
78 °F
|
45 °F
|
0% |
25% |
|
Friday
Oct 24 |
Rain |
69 °F
|
53 °F
|
92% |
42% |
|
Saturday
Oct 25 |
Rain |
57 °F
|
49 °F
|
100% |
95% |
|
Sunday
Oct 26 |
Rain |
55 °F
|
46 °F
|
35% |
85% |
|
Monday
Oct 27 |
Rain |
51 °F
|
45 °F
|
100% |
87% |
|
Tuesday
Oct 28 |
Rain |
70 °F
|
51 °F
|
100% |
78% |
|
Wednesday
Oct 29 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Thursday
Oct 30 |
Clouds |
78 °F
|
54 °F
|
0% |
50% |
|
Friday
Oct 31 |
Clouds |
82 °F
|
54 °F
|
0% |
25% |
|
Saturday
Nov 1 |
Clouds |
83 °F
|
58 °F
|
0% |
24% |
|
Sunday
Nov 2 |
Clouds |
83 °F
|
59 °F
|
0% |
25% |
|
Monday
Nov 3 |
Clouds |
83 °F
|
58 °F
|
0% |
33% |
|
Tuesday
Nov 4 |
Clouds |
84 °F
|
58 °F
|
0% |
30% |
|
Wednesday
Nov 5 |
Clouds |
88 °F
|
60 °F
|
0% |
25% |
|
Thursday
Nov 6 |
Clouds |
87 °F
|
63 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Whiskeytown Lake News Whiskeytown Lake Photos Whiskeytown Lake Videos |

Login

















